| Loan Rates - Credit Score | A | B | C | D | E |
| NEW VEHICLES | |||||
| 3 Years | 3.9 | 4.9 | 6.9 | 9.9 | 13.9 |
| 4 Years | 4.9 | 5.9 | 7.9 | 10.9 | 14.9 |
| 5 Years | 5.9 | 6.9 | 8.9 | 11.9 | 15.9 |
| 6 Years | 6.9 | 7.9 | 9.9 | 12.9 | 16.9 |
| USED VEHICLES | |||||
| 3 Years | 4.9 | 5.9 | 7.9 | 10.9 | 14.9 |
| 4 Years | 5.9 | 6.9 | 8.9 | 11.9 | 15.9 |
| 5 Years | 6.9 | 7.9 | 9.9 | 12.9 | 16.9 |
| 6 Years | 7.9 | 8.9 | 10.9 | 13.9 | 17.9 |
| UNSECURED | 10.4 | 11.4 | 13.4 | 16.4 | 20.4 |
| HOME EQUITY LOC | 6.00% | Variable | (Rate adjusts January & July) | ||
| SECOND MORTGAGE (FIXED) | 8.00% | ||||
| HOME IMPROVEMENT | 7.50% | (Under 5 years) | |||
| 8.50% | (5 to 10 years) | ||||
| CHECKING LOC | 14.35% | ||||
| SHARE SECURED | 3.05% | ||||
| CERTIFICATE SECURED | 2% over rate earned on CD | ||||
| Share Savings Rates | APR | APY | |||
| REGULAR SHARES | 0.25% | 0.27% | |||
| CHECKING (ADVANTAGE) | 0.15% | 0.16% | |||
| IRA SHARES (Traditional, Roth and Coverdell Education) | |||||
| $2,500 | 0.75% | 0.76% | |||
| $5,000 | 0.75% | 0.76% | |||
| $10,000 | 0.75% | 0.76% | |||
| over $10,000 | 1.00% | 1.01% | |||
| MONEY MARKET | 1.51% | ||||
| $2,500 | 0.50% | 0.51% | |||
| $10,000 | 0.75% | 0.76% | |||
| $25,000 | 1.00% | 1.01% | |||
| YOUTH SHARE SAVINGS | 0.50% | 0.51% | |||
| Certificates of Deposit | $2,000 | minimum | |||
| IRA 12 Month CD | 1.50% | ||||
| IRA 24 Month CD | 1.75% | ||||
| APR | APY | ||||
| 6 Month | 1.00% | 1.01% | |||
| 6 Month Youth CD (minimum $500) | 1.00% | 1.01% | |||
| Minimum Deposit | $2,000 | Sr. Bonus | $10,000 | Sr. Bonus | |
| 12 Month | 1.50% | 1.70% | 1.75% | 2.00% | |
| 18 Month | 1.60% | 1.80% | 1.85% | 2.10% | |
| 24 Month | 1.70% | 1.90% | 1.95% | 2.30% | |
